|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Mar 30, 09 to Apr 05, 09 | Apr 06, 09 to Apr 12, 09 | Apr 13, 09 to Apr 19, 09 | Apr 20, 09 to Apr 26, 09 | Apr 27, 09 to May 03, 09 | May 04, 09 to May 10, 09 |
|
|
| Alaska | | - | - | - | $502 | $514 | $523 | |
| Asia | | $1,993 | $2,909 | $1,468 | $1,454 | $9,465 | $2,327 | |
| Australia / New Zealand | | $2,528 | - | $3,140 | - | - | - | |
| Bahamas | | $278 | $343 | $267 | $308 | $288 | $290 | |
| Bermuda | | - | $5,955 | $1,102 | $1,184 | $618 | $639 | |
| Canada / New England | | - | - | - | - | - | $1,363 | |
| Caribbean | | $363 | $545 | $399 | $351 | $351 | $351 | |
| Central America | | - | $884 | - | - | - | - | |
| Europe | | $1,348 | $870 | $666 | $838 | $229 | $498 | |
| Galapagos | | $3,999 | - | $3,799 | $3,599 | - | - | |
| Hawaii | | $1,158 | $1,158 | $1,158 | $1,158 | $1,158 | $1,158 | |
| Mexico | | $302 | $314 | $254 | $254 | $254 | $266 | |
| Middle East | | $9,451 | - | $9,966 | - | - | $10,179 | |
| Pacific Coastal | | - | - | - | $366 | $366 | $103 | |
| Panama Canal | | $969 | $1,151 | $948 | $1,158 | $2,954 | $1,818 | |
| Repositioning | | $1,048 | $670 | $458 | $477 | $993 | $213 | |
| South America | | $1,818 | $1,151 | $459 | - | - | - | |
| South Pacific | | $751 | $1,090 | $1,180 | - | - | - | |
| Tahiti | | $10,267 | - | $6,240 | - | - | $6,240 | |
| Transatlantic | | - | - | $745 | $727 | $845 | $845 | |
| World Cruises | | $2,722 | - | $4,514 | $4,198 | $1,678 | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2009 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|