|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Feb 02, 09 to Feb 08, 09 | Feb 09, 09 to Feb 15, 09 | Feb 16, 09 to Feb 22, 09 | Feb 23, 09 to Mar 01, 09 | Mar 02, 09 to Mar 08, 09 | Mar 09, 09 to Mar 15, 09 |
|
|
| Africa | | $5,514 | $7,111 | - | $6,358 | - | - | |
| Arctic / Antarctic | | $6,319 | - | - | - | - | - | |
| Asia | | $8,274 | $1,215 | - | $1,969 | $6,957 | $2,786 | |
| Australia / New Zealand | | $1,363 | $1,116 | $1,048 | $1,116 | $486 | $1,116 | |
| Bahamas | | $189 | $267 | $222 | $234 | $256 | $278 | |
| Caribbean | | $298 | $322 | $328 | $322 | $322 | $347 | |
| Europe | | $738 | $670 | $1,279 | $884 | $782 | $1,319 | |
| Galapagos | | $3,489 | $3,493 | $2,935 | $3,839 | $3,609 | $3,688 | |
| Hawaii | | $1,158 | $1,158 | $1,153 | $1,149 | $1,153 | $1,158 | |
| Mexico | | $235 | $247 | $235 | $322 | $359 | $309 | |
| Middle East | | - | - | - | - | $5,188 | $3,808 | |
| Panama Canal | | $1,736 | $1,178 | $1,228 | $1,468 | $1,116 | $1,009 | |
| Repositioning | | $998 | $3,344 | - | $1,947 | $1,240 | $694 | |
| South America | | $687 | $502 | $1,152 | $444 | $519 | $429 | |
| South Pacific | | $2,561 | - | - | - | $14,994 | - | |
| Tahiti | | - | - | $11,790 | $6,757 | $6,090 | - | |
| World Cruises | | - | $4,641 | - | $16,560 | $9,732 | $9,070 | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2009 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|