|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Jan 07, 09 to Jan 04, 09 | Jan 05, 09 to Jan 11, 09 | Jan 12, 09 to Jan 18, 09 | Jan 19, 09 to Jan 25, 09 | Jan 26, 09 to Feb 01, 09 | Feb 02, 09 to Feb 08, 09 |
|
|
| Africa | | - | - | $11,581 | - | $6,744 | $5,514 | |
| Arctic / Antarctic | | - | - | $15,801 | $19,380 | - | $6,319 | |
| Asia | | - | $308 | $308 | $389 | $519 | $8,274 | |
| Australia / New Zealand | | - | - | $868 | $1,258 | $992 | $1,363 | |
| Bahamas | | - | $161 | $245 | $127 | $189 | $234 | |
| Caribbean | | - | $537 | $390 | $298 | $285 | $298 | |
| Europe | | - | $1,344 | $744 | $1,240 | $997 | $935 | |
| Galapagos | | - | $3,748 | $3,788 | $3,489 | $3,489 | $3,489 | |
| Hawaii | | - | $1,158 | $1,158 | $1,158 | $1,158 | $1,158 | |
| Mexico | | - | $359 | $247 | $297 | $235 | $235 | |
| Middle East | | - | $5,068 | - | $5,113 | - | - | |
| Panama Canal | | - | $1,580 | $1,674 | $1,629 | $3,188 | $1,736 | |
| Repositioning | | - | - | $2,233 | $1,768 | $2,233 | $998 | |
| South America | | - | $739 | $586 | $687 | $670 | $687 | |
| South Pacific | | - | $2,101 | $2,561 | - | - | $2,561 | |
| World Cruises | | - | - | $20,745 | $26,669 | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2009 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|