|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Mar 02, 09 to Mar 08, 09 | Mar 09, 09 to Mar 15, 09 | Mar 16, 09 to Mar 22, 09 | Mar 23, 09 to Mar 29, 09 | Mar 30, 09 to Apr 05, 09 | Apr 06, 09 to Apr 12, 09 |
|
|
| Africa | | - | - | $7,716 | $4,860 | - | - | |
| Asia | | $6,957 | $2,722 | $2,938 | $5,455 | $1,993 | $2,909 | |
| Australia / New Zealand | | $475 | $1,090 | $1,363 | $969 | $2,528 | - | |
| Bahamas | | $256 | $278 | $278 | $278 | $278 | $343 | |
| Bermuda | | - | - | - | - | - | $5,955 | |
| Caribbean | | $314 | $339 | $363 | $351 | $363 | $545 | |
| Central America | | - | - | $921 | - | - | $884 | |
| Europe | | $782 | $1,319 | $950 | $894 | $1,348 | $870 | |
| Galapagos | | $3,609 | $3,688 | - | $3,778 | $3,999 | - | |
| Hawaii | | $1,153 | $1,158 | $1,158 | $1,158 | $1,158 | $1,158 | |
| Mexico | | $327 | $302 | $302 | $290 | $302 | $314 | |
| Middle East | | $5,188 | $3,808 | $3,808 | $3,808 | $9,451 | - | |
| Panama Canal | | $1,090 | $1,009 | $1,363 | $1,059 | $969 | $1,151 | |
| Repositioning | | $1,212 | $678 | $2,909 | $1,818 | $1,048 | $670 | |
| South America | | $519 | $429 | $429 | $429 | $1,818 | $1,151 | |
| South Pacific | | $14,994 | - | $2,203 | - | $751 | $1,090 | |
| Tahiti | | $6,090 | - | - | - | $10,267 | - | |
| World Cruises | | $9,732 | $9,070 | $4,324 | - | $2,722 | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2009 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|