|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Apr 27, 09 to May 03, 09 | May 04, 09 to May 10, 09 | May 11, 09 to May 17, 09 | May 18, 09 to May 24, 09 | May 25, 09 to May 31, 09 | Jun 01, 09 to Jun 07, 09 |
|
|
| Alaska | | $502 | $523 | $523 | $523 | $523 | $628 | |
| Asia | | $9,465 | $2,327 | - | - | - | - | |
| Australia / New Zealand | | - | - | - | - | - | $261 | |
| Bahamas | | $288 | $297 | $334 | $353 | $339 | $359 | |
| Bermuda | | $618 | $639 | $627 | $670 | $637 | $614 | |
| Canada / New England | | - | $1,363 | - | $838 | $838 | $409 | |
| Caribbean | | $409 | $409 | $421 | $458 | $446 | $538 | |
| Europe | | $229 | $498 | $399 | $390 | $399 | $399 | |
| Galapagos | | - | - | $3,619 | - | $3,799 | $3,819 | |
| Hawaii | | $1,158 | $1,158 | $1,158 | $1,158 | $1,158 | $1,628 | |
| Mexico | | $260 | $272 | $272 | $347 | $347 | $384 | |
| Middle East | | - | $10,179 | $10,110 | $1,846 | - | - | |
| Pacific Coastal | | $366 | $103 | $366 | - | - | - | |
| Panama Canal | | $2,954 | $1,860 | - | - | - | - | |
| Repositioning | | $1,004 | $213 | $264 | $5,707 | - | - | |
| South Pacific | | - | - | - | $2,097 | - | - | |
| Tahiti | | - | $6,240 | $7,875 | - | $8,887 | $6,540 | |
| Transatlantic | | $845 | $845 | - | $5,707 | $895 | - | |
| World Cruises | | $1,678 | - | - | - | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2009 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|