|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 | May 2009 |
|
|
| Africa | | $10,339 | $5,273 | $4,661 | $4,860 | - | - | |
| Alaska | | - | - | - | - | $502 | $502 | |
| Arctic / Antarctic | | - | $16,145 | $6,781 | - | - | - | |
| Asia | | $319 | $329 | $1,519 | $2,831 | $1,489 | $2,838 | |
| Australia / New Zealand | | $859 | $819 | $938 | $511 | $2,776 | - | |
| Bahamas | | $151 | $99 | $166 | $166 | $267 | $288 | |
| Bermuda | | - | - | - | - | $1,178 | $614 | |
| Canada / New England | | - | - | - | - | - | $838 | |
| Caribbean | | $164 | $253 | $240 | $316 | $342 | $354 | |
| Central America | | $823 | $760 | $823 | $861 | $861 | - | |
| Europe | | $965 | $514 | $592 | $894 | $519 | $229 | |
| Galapagos | | $3,079 | $3,489 | $2,935 | $3,609 | $3,599 | $3,499 | |
| Hawaii | | $1,041 | $1,153 | $1,153 | $1,241 | $1,363 | $1,438 | |
| Mexico | | $291 | $253 | $253 | $291 | $265 | $265 | |
| Middle East | | - | $3,118 | $3,219 | $3,219 | $3,219 | $1,849 | |
| Pacific Coastal | | - | - | - | - | $366 | $103 | |
| Panama Canal | | $839 | $883 | $1,079 | $918 | $888 | $2,281 | |
| Repositioning | | $489 | $988 | $998 | $1,258 | $468 | $143 | |
| South America | | $439 | $748 | $698 | $429 | $459 | - | |
| South Pacific | | $708 | - | $2,715 | $12,672 | $708 | $2,258 | |
| Tahiti | | $4,514 | - | $5,711 | $5,147 | $5,274 | $5,274 | |
| Transatlantic | | - | - | - | - | $799 | $899 | |
| World Cruises | | - | $14,278 | $3,493 | $3,088 | $4,198 | $2,098 | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2008 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|